Total Income

$66900.00

Total Expenses

$15581.34

Total Properties

$750000.00

Total Depreciation

$0.00

Cashflow Snapshot

$51318.66

Income minus expenses

Taxable Income

$51318.66

Cashflow minus depreciation

Latest Income

Manage
  • June 1, 2027 9950 Durant Dr #201 Beverly Hills, CA 90212 $3750.00
  • May 1, 2027 9950 Durant Dr #201 Beverly Hills, CA 90212 $3750.00
  • April 1, 2027 9950 Durant Dr #201 Beverly Hills, CA 90212 $3750.00
  • March 1, 2027 9950 Durant Dr #201 Beverly Hills, CA 90212 $3750.00
  • Feb. 1, 2027 9950 Durant Dr #201 Beverly Hills, CA 90212 $3750.00

Latest Expenses

Manage
  • Dec. 1, 2026 HOA $823.16
  • Nov. 1, 2026 HOA $823.16
  • Oct. 1, 2026 HOA $823.16
  • Sept. 1, 2026 HOA $823.16
  • Aug. 1, 2026 HOA $823.16

Latest Properties

Manage
  • Dec. 1, 2017 9950 Durant Dr #201 Beverly Hills, CA 90212 $750000.00

Latest Depreciation

Manage
  • No depreciation entries yet.